Action Apartments Association, Inc.

Facebook Twitter RSS

  • Home
  • Culver City Comes in With the Top Rental Prices in the Country

Culver City Comes in With the Top Rental Prices in the Country

06/07/2019 7:23 PM | ACTION (Administrator)

Culver City ranks 23rd in the nation for overall in average rental prices coming in at $3,958.89. That is 151.50 % above the average according to the list in Apartment Guide. Neighboring Santa Monica at $4716.25 per month.

Four of Santa Monica's Westside neighbors also made the top 20 – West Hollywood was seventh, Playa Vista 12th, Marina del Rey 14th and Culver City 16th in the country. Los Angeles ranked 36th.

Studios come in at $3098.60 with 1 Bedrooms close behind at $3131.84 while 2-bedrooms jump to $3958.89 in Culver City. Three Bedrooms in Culver City did not make the top 50 in the country and Santa Monica didn’t qualify for listing due to the small number of 3-Bedrooms available. Nationwide Hollywood topped the list $8,850.29 or 412.07 % above the national average.

The report found that studios listed in Marina Del Rey and Culver City were third and fifth most expensive. Santa Monica averaged $2,958 a month, making Santa Monica the sixth most expensive studio market in the country.

California held 7 of the top 10 spots for studios:

1 Redwood City CA $3,361.65 163.28 %

2 San Francisco CA $3,356.19 162.85 %

3 Marina Del Rey CA $3,315.96 159.70 %

4 New York NY $3,235.19 153.38 %

5 Culver City CA $3,098.60 142.68 %

6 Santa Monica CA $2,957.99 131.67 %

7 Santa Clara CA $2,867.92 124.61 %

8 Boston MA $2,848.86 123.12 %

9 West Hollywood CA $2,825.22 121.27 %

10 Weehawken NJ $2,801.53 119.41 %

The list for 1 bedrooms has 13 of the top 16 cities in the country listed, with Santa Monica in the number five spot and Culver City at 16:

1 New York NY $4,146.71 213.91 %

2 San Francisco CA $3,854.25 191.77 %

3 Mountain View CA $3,828.04 189.79 %

4 Redwood City CA $3,794.36 187.24 %

5 Santa Monica CA $3,786.04 186.61 %

6 Menlo Park CA $3,594.50 172.11 %

7 West Hollywood CA $3,590.78 171.83 %

8 Boston MA $3,533.30 167.48 %

9 Foster City CA $3,441.62 160.54 %

10 Brighton MA $3,402.15 157.55 %

11 Palo Alto CA $3,354.25 153.92 %

12 Playa Vista CA $3,353.52 153.87 %

13 San Bruno CA $3,303.62 150.09 %

14 Marina Del Rey CA $3,286.06 148.76 %

15 Santa Clara CA $3,226.91 144.28 %

16 Culver City CA $3,131.84 137.08 %

Santa Monica came in sixth in the two bedroom category while Culver City dropped to 23rd:

1 New York NY $6,105.08 287.85 %

2 Westwood CA $5,259.68 234.14 %

3 Boston MA $4,953.64 214.70 %

4 San Francisco CA $4,873.75 209.62 %

5 Redwood City CA $4,784.86 203.98 %

6 Santa Monica CA $4,716.25 199.62 %

7 Mountain View CA $4,697.48 198.42 %

8 Foster City CA $4,689.89 197.94 %

9 Palo Alto CA $4,613.10 193.06 %

10 Playa Vista CA $4,569.58 190.30 %

11 Menlo Park CA $4,460.88 183.39 %

12 West Hollywood CA $4,344.55 176.00 %

13 Marina Del Rey CA $4,183.04 165.74 %

14 Los Angeles CA $4,139.09 162.95 %

15 Cambridge MA $4,120.03 161.74 %

16 Brighton MA $4,113.44 161.32 %

17 Channel Islands CA $4,097.14 160.29 %

18 Oakland CA $4,096.68 160.26 %

19 White Plains NY $4,032.65 156.19 %

20 Newton MA $4,027.27 155.85 %

21 Mamaroneck NY $4,022.85 155.57 %

22 Hollywood CA $3,977.87 152.71 %

23 Culver City CA $3,958.89 151.50 %

Interestingly Westwood, where UCLA is housed came in second most costly in the nation. The charts and rankings are courtesy of Apartment Guide.

Source:  https://www.culvercityobserver.com/story/2019/06/06/news/culver-city-comes-in-with-the-top-rental-prices-in-the-country/8210.html

Copyright ©2024 ACTION Apartment Association, Inc.

Equal Opportunity Housing
Powered by Wild Apricot Membership Software